08/21/2007

Practice for today, August 21, 2007 has been cancelled due to the continuing rain

 

Results 

 

First Initial Last Name Group Punt Pass Kick Total Pts
M Rosser B 14-15 85.83 104.83 116.67 307.33
W Fantray B 12-13 113.58 131.83 61.25 306.66
M Kelsey B 12-13 76.00 125.50 103.75 305.25
I Cornish B 14-15 105.42 130.75 43.83 280.00
A Sadler B 14-15 97.08 107.83 44.25 249.16
M Phillips B 12-13 80.75 81.42 79.17 241.34
C Pelletier B 12-13 81.58 88.92 42.42 212.92
A Conard B 12-13 56.50 81.00 65.58 203.08
B Creque B 12-13 63.67 69.67 69.33 202.67
N Barton B 12-13 70.83 63.75 66.75 201.33
A Willey B 12-13 89.75 74.92 35.25 199.92
S Stevenson B 10-11 43.67 92.25 59.00 194.92
W Hoffner B 12-13 78.67 91.67 23.92 194.26
D Willey B 10-11 64.08 71.33 54.33 189.74
D Frazier B 10-11 63.92 70.00 52.17 186.09
B Frazier B 12-13 81.33 57.67 41.08 180.08
T Barnes G 12-13 54.58 57.92 66.58 179.08
I Kieft B 10-11 41.00 81.75 54.08 176.83
V Maiorino  B 10-11 38.42 95.50 37.92 171.84
C Cawley  B 14-15 70.92 71.00 26.67 168.59
J Hoffner G 10-11 58.83 42.92 63.50 165.25
D Barnes B 12-13 60.83 64.58 37.00 162.41
T Coleman G 14-15 69.58 51.75 39.42 160.75
A Gest B 10-11 30.75 76.00 47.00 153.75
M Crolla B 10-11 49.25 52.92 49.25 151.42
X Graves B 10-11 46.25 52.00 43.25 141.50
R Brown B 10-11 47.50 65.50 27.75 140.75
M Hare B 8-9 58.08 49.42 29.33 136.83
P Hilliard B 12-13 26.33 50.33 59.25 135.91
R Connelly B 10-11 63.33 55.08 13.75 132.16
J Hayden B 10-11 37.50 56.42 38.00 131.92
K Holman B 10-11 37.42 50.67 43.75 131.84
J Woolard B 10-11 42.67 75.42 13.00 131.09
R Weaver B 10-11 50.00 54.92 24.92 129.84
I Hall B 10-11 44.00 75.17 8.17 127.34
Q Sims B 10-11 40.92 55.75 27.67 124.34
M McGlynn B 14-15 61.33 43.67 19.08 124.08
T Stevenson B 8-9 43.92 51.83 27.67 123.42
R Weaver B 14-15 23.92 76.67 18.33 118.92
J Maiorino  B 8-9 50.42 42.17 19.08 111.67
J Stevenson B 8-9 43.00 38.67 26.33 108.00
J Cole B 10-11 39.00 48.33 17.75 105.08
A Williams B 10-11 30.00 53.75 21.00 104.75
J Barton B 8-9 22.92 25.67 54.58 103.17
T Conard B 10-11 16.67 47.75 37.42 101.84
R Weaver B 8-9 28.42 38.75 23.17 90.34
T Woolard B 12-13 13.08 60.58 9.33 82.99
R Waldis B 10-11 8.00 49.25 25.08 82.33
M Pelletier G 10-11 31.75 16.92 33.25 81.92
M Lynch B 8-9 26.67 23.25 30.67 80.59
R Davis